Sl No | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Status | Date of Initiation | Date of Completion |
---|---|---|---|---|---|---|---|---|
1 | Development of doubly-even self-dual binary codes of length 24k | Satya Bagchi | N.A. | Science and Engineering Research Board, DST, India | 1524000 | Completed | 2017-05-11 | 2020-05-10 |
2 | Homoclinic Bifurcations in Fluid Systems | Pinaki Pal | NIL | NBHM, India | 608160 | Completed | 2015-10-16 | 2018-10-15 |
3 | Dual Hamming Distance of two Weighted Codes from Trace Codes over a Chain Ring | Satya Bagchi | Lakshmi Kanta Dey | NBHM, DAE, Govt. of India | 373500 | Completed | 2019-01-24 | 2022-01-23 |
4 | Investigation on Locally Repairable Codes | Satya Bagchi | N.A. | Science and Engineering Research Board, DST, India | 660000 | Ongoing | 2022-02-18 | 2025-02-17 |
5 | On some uncertain combinatorial optimization problems using soft computing techniques | Arindam Roy | Samarjit Kar | Department of Science and Technology, India | 840000 | Completed | 2019-01-01 | 2022-01-01 |
6 | Impacting the life of Farmers in Giridih district by adopting affirmative steps” | Dr. Goutam Panigrahi | Dr. Sutanu Samanta Sri. Alok Kumar Pandey | NBCC (India) Ltd., a central public sector enterprise under the Ministry of Housing & Urban Affairs, | 9300000 | Ongoing | 2024-04-01 | 2026-04-01 |
7 | Nonlinear waves in magnetized and non-magnetized dusty plasma | Sarit Maitra | Rajkumar Roychoudhury | UGC | 40000 | Completed | 2007-04-20 | 2009-04-20 |
8 | Rotating and magnetized double-diffusive convection | Pinaki Pal | NIL | SERB, India | 2431264 | Ongoing | 2022-02-21 | 2025-02-20 |
9 | Project Title: Solution of Some Optimization Problems Using Graph Theoretic Approach. | Anita Pal | Department of Science and Technology, New Delhi. | 1056000 | Completed | 01. 12. 2006. | 30. 11. 2009. | |
10 | Project Title: L(h,k)-labelling on intersection graphs. | Anita Pal | Department of Science and Technology, New Delhi. | 871000 | Completed | 01. 04. 2011. | 11. 06. 2014. |
Sl No | Title | Name of the PI | Consultant | Funding Agency | Amount (Rs.) | Project Status | Date of Initiation | Date of Completion |
---|---|---|---|---|---|---|---|---|
Data(s) not found... |