Sl No | Title | Name of the PI | Name of the CoPIs | Funding Agency | Amount (Rs.) | Project Status | Date of Initiation | Date of Completion |
---|---|---|---|---|---|---|---|---|
1 | Studies on Sustainable Steelmaking in 2050 using biomass as a reductant | Arup Kumar Mandal | Nil | SERB-CRG | 3564000 | Ongoing | 2023-02-13 | |
2 | Development of Al-Si alloys with and without grain refiner or eutectic modifier by strain induced melt activation process | Dr. Durbadal Mandal | -- | DST-SERB | 2405400 | Ongoing | 2019-12-04 | 2022-12-03 |
3 | Tailoring the architecture of microstructure in Al-based Al-Cu-Ni alloys to improve the mechanical properties | Dr. Supriya Bera | Dr. Bijay Kumar Show | DST-SERB | Ongoing | |||
4 | An investigation on accelerated spheroidization and mechanical property evaluation of high carbon steel under cyclic forced air cooling | Prof. Joydeep maity | Dr. Bijay Kumar Show | DST-SERB | Completed | |||
5 | Development of self lubricating nano-composite for wear-resistant applications | Dr. Nilrudra Mandal (CSIR-CMERI) | Dr. Bijay Kumar Show | DST (Nano-Mission) | Completed | |||
6 | Wear Behaviour of Al-Si Alloys at Room Temperature and at Elevated Temperature | Dr. Bijay Kumar Show | DST-SERB | Completed | ||||
7 | Rolling of spray formed steel+copper bi-layered materials for bearing applications | Dr Durbadal Mandal | Bimetal Bearing Ltd, Coimbatore, TN | 337000 | Completed | Oct 2013 | March 2014 | |
8 | Effect of combination of synthetic slag and carry over slag of LF to control the inclusions in high carbon steel wire rod | -- | Dr Durbadal Mandal | TATA STEEL, Jamshedpur | 2134840 | Completed | June 2013 | March 2014 |
9 | Development of API grade 80X pipeline steels (2nd Phase) (member) | -- | Dr Durbadal Mandal | TATA STEEL, Jamshedpur | 3662936 | Completed | Dec 2012 | May 2014 |
10 | Rolling and heat treatment process optimization of various alloy steels | -- | Dr Durbadal Mandal | TATA STEEL, Jamshedpur | 2646000 | Completed | Apr 2013 | July 2014 |
Sl No | Title | Name of the PI | Consultant | Funding Agency | Amount (Rs.) | Project Status | Date of Initiation | Date of Completion |
---|---|---|---|---|---|---|---|---|
Data(s) not found... |